Basic Info |
Wear Type | Chest Strap | Wristband | |
Price | $2999 | | |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | Nokia Withings Steel HR tracks your activity |
Calories | No | Yes | Nokia Withings Steel HR tracks your calories burned |
Sleep | No | Yes | Nokia Withings Steel HR monitors your sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | No | Yes | Accurate running or walking distance tracking with Nokia Withings Steel HR |
Steps | No | Yes | Nokia Withings Steel HR tracks and measures your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | Yes | Only Nokia Withings Steel HR provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Nokia Withings Steel HR |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | No | Yes | Only Nokia Withings Steel HR has a watch |
Alarm Clock | No | Yes | Nokia Withings Steel HR has a alarm clock |
Reminders | No | Yes | Nokia Withings Steel HR has a reminder option |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Nokia Withings Steel HR make an alert for you |
Caller ID | No | Yes | Nokia Withings Steel HR can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | n/a | 25 days | |
Battery Type | Replaceable Cell Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | Yes | |
IP Rating | n/a | IPX8 | |
Weight | 45 grams | 49 grams | TomTom Heart Rate Monitor is 4.0 g lighter |
User Interface |
Display | No | Yes | |
Display Size | | 40.00 inches | |
Screen Resolution | |
n/a
| |
Color Display | No | No | |
Touch Screen | No | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |