Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $11999 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | No | Michele Hybrid Smartwatch tracks your calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | No | No | Both don't measure heart rate |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Michele Hybrid Smartwatch |
Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | No | Michele Hybrid Smartwatch has a reminder option |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | No | n/a | Both don't have call control |
Camera Control | Yes | n/a | Michele Hybrid Smartwatch has a smartphone's remote control function |
Find Phone | Yes | n/a | Michele Hybrid Smartwatch allows you to locate your phone |
Battery |
Duration | 180 days | 10 days | Michele Hybrid Smartwatch battery life is about 18.0 times longer |
Battery Type | Replaceable Cell Battery | n/a | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | Yes | |
IP Rating | 5 ATM | n/a | |
Weight | n/a | 116.3 grams | |
User Interface |
Display | Yes | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | n/a | |
Touch Screen | No | n/a | |
Sapphire glass | Yes | No | *Scratch resistant sapphire crystal glass |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |