Basic Info |
Wear Type | Wristband | Wristband | |
Price | $5695 | $19995 | LifeTrak Core C200 is 3.5x cheaper |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | Yes | Microsoft Band 2 counts your climbing stairs or floors |
Exercise Tagging | No | Yes | Only Microsoft Band 2 provides exercise tagging |
Smart Coach | No | Yes | Microsoft Band 2 provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | Microsoft Band 2 has GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Microsoft Band 2 has a reminder option |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Microsoft Band 2 make an alert for you |
Caller ID | No | Yes | Microsoft Band 2 can notify you who is calling |
Music Control | No | Yes | Microsoft Band 2 allows control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 365 days | 2 days | LifeTrak Core C200 battery life is about 182.5 times longer |
Battery Type | Replaceable Cell Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | n/a | n/a | |
User Interface |
Display | Yes | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | No | Yes | Microsoft Band 2 is compatibles with Android phones and tablets |
iOS | No | Yes | Microsoft Band 2 can connect with iPhones or iPads |
OS X/Mac | No | Yes | Microsoft Band 2 compatibles with MacBooks and iMacs |
Windows Phone | No | Yes | Microsoft Band 2 compatibles with a range of Windows Phone devices |
Windows | No | Yes | Microsoft Band 2 allows you to locate your phone |
Web Portal | No | Yes | Microsoft Band 2 allows you upload and view data on the online portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | n/a | No | Both don't have Wi-Fi connection |
NFC | n/a | No | Both don't have NFC connectivity |
ANT+ | n/a | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |