Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | $26999 | $30900 | Huawei Watch 2 Sport is 110% cheaper |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | Yes | Both show estimated calories burned |
| Sleep | No | Yes | Samsung Gear S2 Classic monitors your sleep pattern |
| Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
| VO2 Max | Yes | No | Huawei Watch 2 Sport tracks the maximum consumption of oxygen per minute |
| Distance | Yes | Yes | Both track your running/walking distance |
| Steps | Yes | Yes | Both track and count your steps |
| Speed | Yes | No | |
| Stairs / Floors | Yes | No | Huawei Watch 2 Sport has built-in altimeter for elevation feature |
| Exercise Tagging | No | No | Both don't have exercise tagging |
| Smart Coach | Yes | No | Huawei Watch 2 Sport provides real time fitness coaching |
| Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Huawei Watch 2 Sport |
| Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
| GPS | Yes | Yes | Both have integrated GPS modules |
| Glonass | Yes | No | |
| Navigation | Yes | No | Huawei Watch 2 Sport has onboard GPS navigation |
| Compass | Yes | n/a | Huawei Watch 2 Sport has a compass |
| Watch / Clock | Yes | Yes | Both have watch |
| Alarm Clock | Yes | No | Huawei Watch 2 Sport has a alarm clock |
| Reminders | Yes | No | Huawei Watch 2 Sport has a reminder option |
| Stopwatch | No | Yes | Samsung Gear S2 Classic has a stopwatch |
| Music Playback | Yes | n/a | Only Huawei Watch 2 Sport offers phone-free music |
| Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
| Notifications | Yes | Yes | Both show smartphone notifications |
| Caller ID | Yes | Yes | Both show caller ID notification |
| Music Control | Yes | Yes | Both allow control smartphone music player |
| Call Control | Yes | n/a | Huawei Watch 2 Sport allows you control phone calls |
| Camera Control | No | n/a | Both don't have camera control |
| Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
| Duration | 2 days | 3 days | Samsung Gear S2 Classic battery life is about 1.5 times longer |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | No | No | |
| IP Rating | IP68 | n/a | |
| Weight | 40 grams | 42 grams | Huawei Watch 2 Sport is 2.0 g lighter |
User Interface |
| Display | AMOLED | Yes | |
| Display Size | 1,2 inches | n/a | |
| Screen Resolution |
390 x 390 pixels
|
n/a
| |
| Color Display | Yes | n/a | |
| Touch Screen | Yes | n/a | |
| Gorilla glass | Yes | No | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | No | No | Both don't compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | No | n/a | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
| NFC | Yes | Yes | Both have NFC (Near Field Communication Features |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |