Garmin Fenix 3 HR | Nixon Mission | ||
---|---|---|---|
Basic Info | |||
Wear Type | Wristband | Wristband | |
Price | $57999 | ||
Ratings | |||
Activity & Fitness | |||
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | No | Garmin Fenix 3 HR tracks your calories burned |
Sleep | Yes | No | Garmin Fenix 3 HR monitors your sleep pattern |
Heart Rate / Pulse | Yes | No | Garmin Fenix 3 HR tracks heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Pace | No | Yes | |
Speed | No | Yes | |
Stairs / Floors | Yes | Yes | Both track elevation, climbing stairs or floors |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features | |||
GPS | Yes | Yes | Both have integrated GPS modules |
Navigation | No | Yes | Nixon Mission has onboard GPS navigation |
Compass | n/a | Yes | Nixon Mission has a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Nixon Mission has a reminder option |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | n/a | Yes | Only Nixon Mission offers phone-free music |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity | |
Smartphone Remote Features | |||
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | n/a | No | Both don't have call control |
Camera Control | n/a | Yes | Nixon Mission has a smartphone's remote control function |
Find Phone | n/a | No | Both don't have a find phone feature |
Battery | |||
Duration | 14 days | 1 days | Garmin Fenix 3 HR battery life is about 14.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs | |||
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | n/a | 10 ATM | |
Weight | 86 grams | n/a | |
User Interface | |||
Display | LCD Screen | AMOLED | |
Display Size | n/a | 1.39 inches | |
Screen Resolution | n/a | 400 x 400 pixels | |
Color Display | n/a | Yes | |
Touch Screen | n/a | Yes | |
Gorilla glass | No | Yes | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility | |||
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | Yes | No | Garmin Fenix 3 HR compatibles with a range of Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | Yes | No | Garmin Fenix 3 HR allows you upload and view data on the online portal |
Social Features | n/a | No | Both don't have social features |
Connectivity | |||
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | Yes | No | Only Garmin Fenix 3 HR has ANT+ wireless technology |
Buy on Amazon | Buy on Amazon |
Smartwatches are evolving and coming up with new features everyday. Garmin Fenix 3 HR is one such highly-evolved smartwatch that helps with complete health-tracking. Nixon Mission is a competitor in the same price range but with different set of features. Both of these good-looking smartwatches come with their own benefits and set of shortcomings. They cater to people with different set of requirements. Here’s a detailed comparison of these two smartwatches:
Both Garmin Fenix 3 HR and Nixon Mission come in sturdy and sporty design. Nixon Mission is powered by the very tough Corning Gorilla glass. Both of these smartwatches come in waterproof body and are weather-proof as well. Nixon Mission has a full colour display with Ambient Light Sensor. Garmin Fenix 3 HR has a high-resolution color Chroma optically-bonded LCD display that’s visible in the sunlight. Nixon Mission comes with waterproof touchscreen that detects wet finger touch as well. Garmin Fenix 3 HR leaves you struggling with buttons. At this price, a touchscreen was very desirable.
Garmin Fenix 3 HR and Nixon Mission come with rechargeable battery. The battery lives are, however, different. Garmin Fenix 3 HR has a battery life of 14 days while Nixon Mission lasts for just 1 day. This is a huge lagging for Nixon Mission as battery life is very important for everyday fitness enthusiasts. Both of these smartwatches track activities but Nixon Mission, unlike Garmin Fenix 3 HR, does not track heart rate, calories and sleep. It is weird for a smartwatch not to track any of these very essential stats.
Both of these products make the perfect running companion as they track distance and steps. They also come with an inbuilt compass, altimeter and barometer.Garmin Fenix 3 HR has a special VO2 max estimator feature that allows you to calculate the maximum amount of oxygen you can take in while working out at a specific time. Nixon Mission has an additional gyrometer feature. Both Garmin Fenix 3 HR and Nixon Mission have Wifi and bluetooth connectivity. They sync easily with Android and iOS. Garmin Fenix 3 HR can sync with Windows phones as well while Nixon Mission Cannot.
Garmin Fenix 3 HR is perfect for anyone who is looking for an all-rounder health-tracking smartwatch. Nixon Mission is more suitable for trekking purpose. You can charge it and head out for a day’s trek, make most of the features and charge it again for another day of trek. It features some unique travel-friendly features that tell real-time snow and surf statistics. This allows you to plan your adventure activities better. These features and the small battery life makes it more of a one-day travel or trek companion. But both of these products come under the same price range and because of that it is hard to accept Nixon Mission without the essential features like heart rate, calories and sleep tracking. They are available on Amazon at best prices. Check out the features, see which one of these two fit your needs perfectly and make the choice.