Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $19995 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | No | Yes | Microsoft Band 2 has built-in heart rate monitor |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | Yes | Microsoft Band 2 has built-in altimeter for elevation feature |
Exercise Tagging | No | Yes | Only Microsoft Band 2 provides exercise tagging |
Smart Coach | No | Yes | Microsoft Band 2 provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | Microsoft Band 2 has GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | No | Yes | Only Microsoft Band 2 has a watch |
Alarm Clock | No | Yes | Microsoft Band 2 has a alarm clock |
Reminders | No | Yes | Microsoft Band 2 has a reminder option |
Stopwatch | No | Yes | Microsoft Band 2 has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | No | Yes | Microsoft Band 2 can notify you who is calling |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 180 days | 2 days | Fossil Q Motion battery life is about 90.0 times longer |
Battery Type | n/a | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | 29 grams | n/a | |
User Interface |
Display | LED Lights | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | Yes | Microsoft Band 2 compatibles with MacBooks and iMacs |
Windows Phone | No | Yes | Microsoft Band 2 compatibles with a range of Windows Phone devices |
Windows | No | Yes | Microsoft Band 2 allows you to locate your phone |
Web Portal | No | Yes | Microsoft Band 2 allows you upload and view data on the online portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |