Fitbit Surge | Samsung Gear S2 | ||
---|---|---|---|
Basic Info | |||
Wear Type | Wristband | Wristband | |
Price | $24329 | $28999 | Fitbit Surge is 120% cheaper |
Ratings | |||
Activity & Fitness | |||
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | No | Fitbit Surge monitors your sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | Yes | No | Fitbit Surge has built-in altimeter for elevation feature |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | Yes | Samsung Gear S2 helps you stay active with inactivity alert |
Additional Features | |||
GPS | Yes | No | Fitbit Surge has GPS support |
Navigation | No | Yes | Samsung Gear S2 has onboard GPS navigation |
Compass | Yes | No | Fitbit Surge has a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | No | Yes | Only Samsung Gear S2 offers phone-free music |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity | |
Smartphone Remote Features | |||
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | No | Yes | Samsung Gear S2 allows you control phone calls |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery | |||
Duration | 7 days | 2 days | Fitbit Surge battery life is about 3.5 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Wireless Charging | No | Yes | |
Physical Specs | |||
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | 5 ATM | IP68 | |
Weight | 77 grams | 47 grams | Samsung Gear S2 is 30.0 g lighter |
User Interface | |||
Display | LCD Screen | AMOLED | |
Display Size | 1,25 inches | 1.2 inches | |
Screen Resolution | n/a | 360 x 360 pixels | |
Color Display | No | Yes | |
Touch Screen | Yes | Yes | |
Gorilla glass | No | Yes | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility | |||
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | Yes | No | Fitbit Surge compatibles with MacBooks and iMacs |
Windows Phone | Yes | No | Fitbit Surge compatibles with a range of Windows Phone devices |
Windows | Yes | No | Fitbit Surge allows you to locate your phone |
Web Portal | Yes | No | Fitbit Surge allows you upload and view data on the online portal |
Social Features | Yes | No | You can integrate Fitbit Surge with social networks and share information |
Connectivity | |||
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | Yes | Select Samsung Gear S2 if you need a built-in Wi-Fi connectivity |
NFC | No | Yes | Only Samsung Gear S2 has NFC (Near Field Communication) |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
Buy on Amazon | Buy on Amazon |
Technology has become far more advanced comparatively to a few decades ago and since then, the variety and ranges of watch accessories that can you bought have grown exponentially. There is a growing craze for smart watches and smart accessories which are also compatible with phones. Two such examples of smart gadgets which are great for day-to-day life are the Fitbit Surge and the Samsung Gear S2.
The Fitbit Surge and the Samsung Gear S2 are two smart watches which are great for daily wear. The Fitbit Surge similar to its predecessors has a seamless finish on most the band and the Samsung Gear S2 is created to look more than a traditional watch. Both wrist bands are sleek and come in a classy black shade allowing them to be wore in almost any environment be it professional or recreational. Both smart watches are touchscreen with beautiful yet uncomplicated dial designs.
The smart watches both can help track activity, calories, heart rate and pulse. They also calculate distance, steps, exercise tagging, goal setting, include stopwatch facilities with reminders. Alongside this, they have the more traditional functionalities such as watch/clock and alarms can be set as well on both gadgets. Another great thing about both the Fitbit Surge and the Samsung Gear S2 are their smartphone remote features whereby they both give notifications, have Bluetooth capability, show caller ID, allow for music control and come with rechargeable batteries. However, it must be said that there is not camera control for both gadgets or a Find Phone facility in both these models. They don’t have the facility for allowing smart coach either.
The Fitbit Surge and the Samsung Gear S2 may also be weather resistant, however, both gadgets are also not waterproof. They do have some cons, for instance, the Samsung Gear S2 doesn’t do sleep, stairs / floors, GPS or have compass features whereas the Fitbit Surge can do all of these things. Fitbit Surge also has a longer duration time and can outlast the Samsung Gear S2 by 5 days. Samsung duration is about 2 days, with the Fitbit lasting for 7. Fitbit Surge also has a slightly bigger dial and is heavier, but compatible with IOS softwares, windows and many other things like the OS X/Mac. Samsung is relatively restricted in its compatibility with no social features on the watch either. However, the Samsung Gear S2 comparatively is lighter and half the weight of a Fitbit Surge. It also does inactivity alerts, call control, music playback which the Fitbit Surge cannot.
Whilst both the models have their pros and cons, the right model for any individual is dependent on their personal needs. For instance, Samsung Gear S2 may not contain a sleep monitoring facility, however, a person who does not wear their watches to sleep may not find this particularly useful. Someone who also prefers IOS softwares and windows more may also prefer to choose the Fitbit Surge over the Samsung Gear S2. The right watch for any individual would depend on their own personal lifestyle choices, however, both models are great and carry their own advantages.