Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $44995 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Pace | Yes | Yes | |
Speed | Yes | Yes | |
Stairs / Floors | Yes | Yes | Both track elevation, climbing stairs or floors |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | Yes | Yes | Both can help with smart coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Glonass | No | Yes | |
Navigation | Yes | Yes | Both have GPS navigation on board |
Compass | Yes | Yes | Both have a compass on board |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | Yes | Yes | Both have music playback |
Weather | Yes | Yes | *Weather forecast |
Temperature | Yes | No | |
Voice commands | Yes | Yes | |
Reports | Activity | Activity | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | Yes | Yes | Both allow control phone calls |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | Yes | Yes | Both can help find your smartphone |
Battery |
Duration | 1 days | 18 hours | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Wireless Charging | Yes | No | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | 5 ATM | 5 ATM | |
Weight | 53 grams | 36.7 grams | Apple Watch Series 4 is 16.3 g lighter |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | 1.65 inches | 1,75 inches | |
Screen Resolution |
312 x 390 pixels
|
368 x 448 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | Yes | Yes | |
Sapphire glass | Yes | No | *Scratch resistant sapphire crystal glass |
Compatibility |
Android | No | No | Both don't compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | Yes | Yes | Both compatible MAC OS X laptops and PCs |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | Yes | Yes | Both have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | Yes | Yes | Both have NFC (Near Field Communication Features |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |