Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | Yes | Sony SmartWatch 3 SWR50 tracks your sleeping time and quality |
Heart Rate / Pulse | Yes | No | Apple Watch Series 1 tracks heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | Yes | No | Apple Watch Series 1 counts your climbing stairs or floors |
Exercise Tagging | Yes | No | Only Apple Watch Series 1 provides exercise tagging |
Smart Coach | Yes | No | Apple Watch Series 1 provides real time fitness coaching |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Apple Watch Series 1 |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | No | Apple Watch Series 1 can notify you who is calling |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 1 days | 2 days | Sony SmartWatch 3 SWR50 battery life is about 2.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 25 grams | 45 grams | Apple Watch Series 1 is 20.0 g lighter |
User Interface |
Display | OLED Screen | LCD Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | No | Yes | Sony SmartWatch 3 SWR50 is compatibles with Android phones and tablets |
iOS | Yes | No | Apple Watch Series 1 can connect with iPhones or iPads |
OS X/Mac | Yes | No | Apple Watch Series 1 compatibles with MacBooks and iMacs |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | No | Yes | Only Sony SmartWatch 3 SWR50 has NFC (Near Field Communication) |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |