Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $962 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | No | Yes | Zunammy Fitness Watch (NWPD022BK) measures your walking and running stride lengths |
Steps | No | Yes | Zunammy Fitness Watch (NWPD022BK) has built-in pedometer to count steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | Yes | No | Only WHOOP Strap 2.0 provides exercise tagging |
Smart Coach | Yes | No | WHOOP Strap 2.0 provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | No | Yes | Only Zunammy Fitness Watch (NWPD022BK) has a watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | No | Both don't have music playback |
Temperature | Yes | No | |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Zunammy Fitness Watch (NWPD022BK) make an alert for you |
Caller ID | No | Yes | Zunammy Fitness Watch (NWPD022BK) can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 2 days | n/a | |
Battery Type | Rechargeable Battery | Replaceable Cell Battery | |
Physical Specs |
Weather Resistance | Yes | No | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | n/a | 34 grams | |
User Interface |
Display | LED Lights | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | No | |
Touch Screen | No | No | |
Compatibility |
Android | No | Yes | Zunammy Fitness Watch (NWPD022BK) is compatibles with Android phones and tablets |
iOS | Yes | No | WHOOP Strap 2.0 can connect with iPhones or iPads |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |