Basic Info |
Wear Type | Chest Strap | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | No | Yes | WHOOP Strap 2.0 tracks your calories burned |
Sleep | No | Yes | WHOOP Strap 2.0 monitors your sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
Distance | No | No | Both don't have distance tracking |
Steps | No | No | Both don't count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | Yes | WHOOP Strap 2.0 provides real time fitness coaching |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with WHOOP Strap 2.0 |
Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | No | Both don't have a compass |
Watch / Clock | No | No | Both don't have watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | No | Both don't have music playback |
Temperature | No | Yes | |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | No | Both don't have call control |
Camera Control | n/a | No | Both don't have camera control |
Find Phone | n/a | No | Both don't have a find phone feature |
Battery |
Duration | 365 days | 2 days | Suunto Smart Sensor battery life is about 182.5 times longer |
Battery Type | Replaceable Cell Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | n/a | n/a | |
Weight | 39.7 grams | n/a | |
User Interface |
Display | No | LED Lights | |
Display Size | | n/a | |
Screen Resolution | |
n/a
| |
Color Display | n/a | No | |
Touch Screen | n/a | No | |
Compatibility |
Android | Yes | No | Suunto Smart Sensor is compatibles with Android phones and tablets |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | | |