Basic Info |
| Wear Type | Chest Strap | Wristband | |
| Price | | | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | No | Yes | WeLoop Hey S3 tracks your calories burned |
| Sleep | No | Yes | WeLoop Hey S3 monitors your sleep pattern |
| Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
| Distance | No | Yes | Accurate running or walking distance tracking with WeLoop Hey S3 |
| Steps | No | Yes | WeLoop Hey S3 has built-in pedometer to count steps |
| Pace | No | Yes | |
| Speed | No | Yes | |
| Stairs / Floors | No | Yes | WeLoop Hey S3 counts your climbing stairs or floors |
| Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
| Smart Coach | No | No | Both don't have coaching feature |
| Goal Setting | No | Yes | Set and keep your own daily or weekly goals with WeLoop Hey S3 |
| Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features |
| GPS | No | Yes | WeLoop Hey S3 has GPS support |
| Compass | n/a | n/a | Both don't have a compass |
| Watch / Clock | No | Yes | Only WeLoop Hey S3 has a watch |
| Alarm Clock | No | Yes | WeLoop Hey S3 has a alarm clock |
| Reminders | No | Yes | WeLoop Hey S3 has a reminder option |
| Stopwatch | No | Yes | WeLoop Hey S3 has a stopwatch |
| Music Playback | n/a | No | Both don't have music playback |
| Weather | No | Yes | *Weather forecast |
| Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
| Notifications | No | Yes | If you get a phone notification, WeLoop Hey S3 make an alert for you |
| Caller ID | No | Yes | WeLoop Hey S3 can notify you who is calling |
| Music Control | No | Yes | WeLoop Hey S3 allows control smartphone music player |
| Call Control | n/a | No | Both don't have call control |
| Camera Control | n/a | No | Both don't have camera control |
| Find Phone | n/a | No | Both don't have a find phone feature |
Battery |
| Duration | 365 days | 30 days | Suunto Smart Sensor battery life is about 12.2 times longer |
| Battery Type | Replaceable Cell Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | Yes | Yes | |
| IP Rating | n/a | 5 ATM | |
| Weight | 39.7 grams | 38 grams | Both are the same weight |
User Interface |
| Display | No | LCD Screen | |
| Display Size | | 1,28 inches | |
| Screen Resolution | |
176 x 176 pixels
| |
| Color Display | n/a | Yes | |
| Touch Screen | n/a | Yes | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | n/a | No | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | No | No | Both don't have Wi-Fi connection |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |