Basic Info |
Wear Type | Wristband | Wristband | |
Price | $92995 | | |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | TomTom Golfer 2 tracks your activity |
Calories | No | Yes | TomTom Golfer 2 tracks your calories burned |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | No | No | Both don't monitor heart rate |
Distance | No | Yes | TomTom Golfer 2 provides running or walking distance tracking |
Steps | No | Yes | TomTom Golfer 2 has built-in pedometer to count steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | TomTom Golfer 2 has GPS support |
Compass | Yes | Yes | Both have a compass on board |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | Yes | No | Suunto EON Core has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Temperature | Yes | No | |
Reports | | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 60 days | 10 days | Suunto EON Core battery life is about 6.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | 80 m (ISO 6425, EN 13319) | 5 ATM | |
Weight | 154 grams | 60.8 grams | TomTom Golfer 2 is 93.2 g lighter |
User Interface |
Display | LCD Screen | LCD Screen | |
Display Size | n/a | 1.2 inches | |
Screen Resolution |
320 x 240 pixels
|
144x168 pixels
| |
Color Display | Yes | No | |
Touch Screen | No | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | Yes | Yes | Both compatible MAC OS X laptops and PCs |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | Yes | Yes | Both can help find your smartphone |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |