Basic Info |
Wear Type | Wristband | Wristband | |
Price | $90000 | $45000 | Suunto Vector is 200% cheaper |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | Suunto Vector tracks your activity |
Calories | No | No | Both don't track calories burned |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | No | No | Both don't measure heart rate |
Distance | No | Yes | Suunto Vector provides running or walking distance tracking |
Steps | No | No | Both don't have steps counting feature |
Stairs / Floors | No | Yes | Suunto Vector counts your climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | Yes | Yes | Both have a compass on board |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Weather | Yes | Yes | *Weather forecast |
Temperature | No | Yes | |
Reports | | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 365 days | 365 days | Both are the same battery life |
Battery Type | Replaceable Cell Battery | Replaceable Cell Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | 10 ATM | n/a | |
Weight | 97 grams | 54 grams | Suunto Vector is 43.0 g lighter |
User Interface |
Display | Yes | LCD Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | No | |
Touch Screen | No | No | |
Sapphire glass | Yes | No | *Scratch resistant sapphire crystal glass |
Compatibility |
Android | No | No | Both don't compatible with Android devices |
iOS | No | No | Both don't compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | No | No | Both don't have Bluetooth |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |