Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | | $24400 | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | Yes | Both show estimated calories burned |
| Sleep | No | No | Both don't monitor sleep pattern |
| Heart Rate / Pulse | No | No | Both don't track heart rate |
| External HR Monitor | No | Yes | |
| VO2 Max | Yes | No | You can monitor your VO2 max with Suunto Ambit2 S |
| Distance | Yes | Yes | Both track your running/walking distance |
| Steps | No | Yes | Suunto Traverse counts your steps |
| Pace | No | Yes | |
| Speed | No | Yes | |
| Stairs / Floors | Yes | No | Suunto Ambit2 S has built-in altimeter for elevation feature |
| Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
| Smart Coach | No | No | Both don't have coaching feature |
| Goal Setting | No | No | Both don't have goal setting |
| Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
| GPS | Yes | Yes | Both have integrated GPS modules |
| Glonass | No | Yes | |
| Navigation | No | Yes | Suunto Traverse has onboard GPS navigation |
| Compass | Yes | Yes | Both have a compass on board |
| Watch / Clock | Yes | Yes | Both have watch |
| Alarm Clock | Yes | Yes | Both have alarm clock |
| Reminders | No | No | Both don't have reminder |
| Stopwatch | Yes | Yes | Both have stopwatch |
| Music Playback | n/a | No | Both don't have music playback |
| Weather | No | Yes | *Weather forecast |
| Temperature | No | Yes | |
| Reports | Activity | Activity | |
Smartphone Remote Features |
| Notifications | No | Yes | If you get a phone notification, Suunto Traverse make an alert for you |
| Caller ID | No | Yes | Suunto Traverse can notify you who is calling |
| Music Control | No | No | Both don't have phone music control |
| Call Control | No | No | Both don't have call control |
| Camera Control | No | No | Both don't have camera control |
| Find Phone | No | No | Both don't have a find phone feature |
Battery |
| Duration | 14 days | 14 days | Both are the same battery life |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | Yes | Yes | |
| IP Rating | n/a | 10 ATM | |
| Weight | 72 grams | 80 grams | Suunto Ambit2 S is 8.0 g lighter |
User Interface |
| Display | LCD Screen | Yes | |
| Display Size | n/a | n/a | |
| Screen Resolution |
n/a
|
128 x 128 pixels
| |
| Color Display | No | No | |
| Touch Screen | No | No | |
Compatibility |
| Android | No | Yes | Suunto Traverse is compatibles with Android phones and tablets |
| iOS | No | Yes | Suunto Traverse can connect with iPhones or iPads |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | Yes | No | Suunto Ambit2 S allows you upload and view data on the online portal |
| Social Features | No | No | Both don't have social features |
Connectivity |
| Bluetooth | No | Yes | Only Suunto Traverse has a built-in Bluetooth connection option |
| Wi-Fi | No | No | Both don't have Wi-Fi connection |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | Yes | No | Only Suunto Ambit2 S has ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |