Basic Info |
Wear Type | Wristband | Wristband | |
Price | $6595 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | No | Yes | WeLoop Hey S3 has the heart rate monitoring sensor |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Pace | No | Yes | |
Speed | No | Yes | |
Stairs / Floors | No | Yes | WeLoop Hey S3 has built-in altimeter for elevation feature |
Exercise Tagging | No | Yes | Only WeLoop Hey S3 provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | WeLoop Hey S3 has GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | Yes | WeLoop Hey S3 has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 30 days | 30 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | Yes | |
IP Rating | IPX4 | 5 ATM | |
Weight | n/a | 38 grams | |
User Interface |
Display | OLED Screen | LCD Screen | |
Display Size | n/a | 1,28 inches | |
Screen Resolution |
n/a
|
176 x 176 pixels
| |
Color Display | No | Yes | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |