Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $11311 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | No | Soleus GO 2 helps you stay active with inactivity alert |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | n/a | 12 days | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | IPX8 | |
Weight | n/a | n/a | |
User Interface |
Display | Yes | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | No | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |