Basic Info |
Wear Type | Other | Other | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | No | No | Both don't have activity tracking |
Calories | No | No | Both don't have burned calories tracking |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
Distance | No | No | Both don't have distance tracking |
Steps | No | No | Both don't have steps counting feature |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | Yes | No | Samsung SleepSense provides real time fitness coaching |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Reports | Sleep | Sleep | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | n/a | Both don't have call control |
Camera Control | No | n/a | Both don't have camera control |
Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
Duration | n/a | n/a | |
Battery Type | n/a | n/a | |
Physical Specs |
Weather Resistance | No | No | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | n/a | n/a | |
User Interface |
Display | LED Lights | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | n/a | |
Touch Screen | No | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |