Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $3000 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | Yes | Uno Noteband monitors your sleep pattern |
Heart Rate / Pulse | No | No | Both don't track heart rate |
Distance | Yes | No | Ringly Luxe provides running or walking distance tracking |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Ringly Luxe |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | No | Yes | Only Uno Noteband has a watch |
Alarm Clock | No | Yes | Uno Noteband has a alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 2 days | 3 days | Uno Noteband battery life is about 1.5 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | n/a | n/a | |
User Interface |
Display | No | OLED Screen | |
Display Size | | n/a | |
Screen Resolution | |
n/a
| |
Color Display | n/a | No | |
Touch Screen | n/a | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |