Basic Info |
Wear Type | Wristband | Clip | |
Price | $6900 | $27499 | Razer Nabu Watch is 4.0x cheaper |
Ratings | | | |
Activity & Fitness |
Activity | Yes | No | Razer Nabu Watch tracks your activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | No | Razer Nabu Watch monitors your sleep pattern |
Heart Rate / Pulse | No | No | Both don't monitor heart rate |
Distance | Yes | No | Razer Nabu Watch measures your walking and running stride lengths |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Razer Nabu Watch |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | No | Only Razer Nabu Watch has a watch |
Alarm Clock | Yes | No | Razer Nabu Watch has a alarm clock |
Reminders | Yes | No | Razer Nabu Watch has a reminder option |
Stopwatch | Yes | No | Razer Nabu Watch has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | | |
Smartphone Remote Features |
Notifications | Yes | No | If you get a phone notification, Razer Nabu Watch make an alert for you |
Caller ID | Yes | No | Razer Nabu Watch can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 7 days | 7 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | n/a | 22.6 grams | |
User Interface |
Display | OLED Screen | No | |
Display Size | n/a | | |
Screen Resolution |
n/a
| | |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |