Basic Info |
Wear Type | Wristband | Wristband | |
Price | $24995 | $49995 | Polar Vantage M is 200% cheaper |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
VO2 Max | Yes | Yes | Both track VO2 Max level |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Pace | Yes | Yes | |
Speed | Yes | Yes | |
Stairs / Floors | Yes | Yes | Both track elevation, climbing stairs or floors |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | Yes | Yes | Both can help with smart coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Glonass | Yes | Yes | |
Compass | Yes | Yes | Both have a compass on board |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 30 hour | 40 hour | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | WR30 | WR30 | |
Weight | 45 grams | 66 grams | Polar Vantage M is 21.0 g lighter |
User Interface |
Display | Yes | Yes | |
Display Size | 1.2 inches | 1.2 inches | |
Screen Resolution |
240 x 240 pixels
|
240 x 240 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | No | Yes | |
Gorilla glass | No | Yes | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | Yes | Yes | Both compatible MAC OS X laptops and PCs |
Windows Phone | Yes | Yes | Both compatible with Windows Phone devices |
Windows | Yes | Yes | Both can help find your smartphone |
Web Portal | Yes | Yes | Both have access to online web portal |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |