Basic Info |
Wear Type | Chest Strap | Wristband | |
Price | $3889 | $27999 | Polar T31 Coded Transmitter is 7.2x cheaper |
Ratings | | | |
Activity & Fitness |
Activity | No | No | Both don't have activity tracking |
Calories | No | No | Both don't have burned calories tracking |
Sleep | No | No | Both don't have sleep tracking |
Heart Rate / Pulse | Yes | No | Polar T31 Coded Transmitter has built-in heart rate monitor |
Distance | No | No | Both don't have stride length tracking |
Steps | No | No | Both don't have steps counting feature |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | Yes | Suunto Core Premium has a compass |
Watch / Clock | No | Yes | Only Suunto Core Premium has a watch |
Alarm Clock | No | Yes | Suunto Core Premium has a alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | Yes | Suunto Core Premium has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | No | Yes | *Weather forecast |
Temperature | No | Yes | |
Reports | | | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 2500 hours | 365 days | |
Battery Type | Replaceable Cell Battery | Replaceable Cell Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | 3 ATM | |
Weight | n/a | 120 grams | |
User Interface |
Display | No | Yes | |
Display Size | | n/a | |
Screen Resolution | |
n/a
| |
Color Display | No | No | |
Touch Screen | No | No | |
Sapphire glass | No | Yes | *Scratch resistant sapphire crystal glass |
Compatibility |
Android | No | No | Both don't compatible with Android devices |
iOS | No | No | Both don't compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | n/a | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | No | No | Both don't have Bluetooth |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |