Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $2553 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | Yes | Yes | *Weather forecast |
Voice commands | Yes | No | |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | No | MyKronoz ZeWatch 4 HR allows control smartphone music player |
Call Control | Yes | Yes | Both allow control phone calls |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | Yes | Yes | Both can help find your smartphone |
Battery |
Duration | 3 days | 20 days | Xiaomi Mi Band 3 battery life is about 6.7 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | n/a | Yes | |
IP Rating | n/a | 5 ATM | |
Weight | 38 grams | 20 grams | Xiaomi Mi Band 3 is 18.0 g lighter |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | n/a | 0,78 inches | |
Screen Resolution |
240*240 pixels
|
128 x 80 pixels
| |
Color Display | Yes | No | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | Yes | Yes | Both have NFC (Near Field Communication Features |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on AmazonBuy on GearBest | |