Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | No | Yes | Sony SmartBand Talk SWR30 tracks your calories burned |
Sleep | No | Yes | Sony SmartBand Talk SWR30 tracks your sleeping time and quality |
Heart Rate / Pulse | Yes | No | Mio Link tracks heart rate |
Distance | No | Yes | Sony SmartBand Talk SWR30 measures your walking and running stride lengths |
Steps | No | Yes | Sony SmartBand Talk SWR30 has built-in pedometer to count steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Sony SmartBand Talk SWR30 |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | No | Yes | Only Sony SmartBand Talk SWR30 has a watch |
Alarm Clock | No | Yes | Sony SmartBand Talk SWR30 has a alarm clock |
Reminders | No | n/a | Both don't have reminder |
Stopwatch | No | n/a | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Sony SmartBand Talk SWR30 make an alert for you |
Caller ID | No | Yes | Sony SmartBand Talk SWR30 can notify you who is calling |
Music Control | No | Yes | Sony SmartBand Talk SWR30 allows control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 30 days | 3 days | Mio Link battery life is about 10.0 times longer |
Battery Type | n/a | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | 297 grams | 24 grams | Sony SmartBand Talk SWR30 is 273.0 g lighter |
User Interface |
Display | LED Lights | E-ink Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | No | Mio Link can connect with iPhones or iPads |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | Yes | Only Sony SmartBand Talk SWR30 has NFC (Near Field Communication) |
ANT+ | Yes | No | Only Mio Link has ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |