Basic Info |
Wear Type | Wristband | Chest Strap | |
Price | $3999 | $6300 | Mio Fuse is 160% cheaper |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | No | Mio Fuse monitors your sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | No | Mio Fuse provides running or walking distance tracking |
Steps | Yes | No | Mio Fuse tracks and measures your steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | Yes | No | Only Mio Fuse provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Mio Fuse |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | No | Only Mio Fuse has a watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 7 days | 365 days | Wahoo Tickr X battery life is about 52.1 times longer |
Battery Type | Rechargeable Battery | Replaceable Cell Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | IPX7 | |
Weight | 39 grams | 8.5 grams | Wahoo Tickr X is 30.5 g lighter |
User Interface |
Display | LED Lights | LED Lights | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | No | |
Touch Screen | n/a | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | Yes | Yes | Both provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |