Basic Info |
Wear Type | Wristband | Wristband | |
Price | $10999 | $5499 | TomTom Touch is 200% cheaper |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | No | Yes | TomTom Touch provides estimated calorie burned data |
Sleep | No | Yes | TomTom Touch tracks your sleeping time and quality |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | No | Yes | TomTom Touch provides running or walking distance tracking |
Steps | No | Yes | TomTom Touch counts your steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with TomTom Touch |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | Yes | No | Mio Alpha has a stopwatch |
Music Playback | n/a | No | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | Yes | TomTom Touch can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 60 days | 5 days | Mio Alpha battery life is about 12.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | 3ATM | IPX7 | |
Weight | 55.6 grams | 10 grams | TomTom Touch is 45.6 g lighter |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | n/a | 5,58 х 22,38 mm | |
Screen Resolution |
n/a
|
128 x 32 pixels
| |
Color Display | No | No | |
Touch Screen | No | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |