Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | No | Microsoft Band has the heart rate monitoring sensor |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | Yes | Yes | Both can help with smart coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | No | Microsoft Band has GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | Microsoft Band has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | No | Microsoft Band can notify you who is calling |
Music Control | Yes | No | Microsoft Band allows control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 2 days | 8 days | Polar Loop Crystal battery life is about 4.0 times longer |
Battery Type | n/a | n/a | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 60 grams | 38 grams | Polar Loop Crystal is 22.0 g lighter |
User Interface |
Display | Yes | LED Lights | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | Yes | Yes | Both compatible MAC OS X laptops and PCs |
Windows Phone | Yes | No | Microsoft Band compatibles with a range of Windows Phone devices |
Windows | Yes | Yes | Both can help find your smartphone |
Web Portal | Yes | Yes | Both have access to online web portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |