Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | Yes | No | Accurate running or walking distance tracking with MGCool Band 3 |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | Yes | No | Only MGCool Band 3 provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Toprime Heart Rate Bracelet T330 |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | MGCool Band 3 has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | Yes | Toprime Heart Rate Bracelet T330 allows control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | No | Yes | Toprime Heart Rate Bracelet T330 has a smartphone's remote control function |
Find Phone | Yes | Yes | Both can help find your smartphone |
Battery |
Duration | 30 days | 7 days | MGCool Band 3 battery life is about 4.3 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | IP67 | IPX7 | |
Weight | 25 grams | n/a | |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | 0,66 inches | n/a | |
Screen Resolution |
64 x 48 pixels
|
32 x 128 pixels
| |
Color Display | No | Yes | |
Touch Screen | Yes | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |