Basic Info |
Wear Type | Clip | Wristband | |
Price | $2998 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | No | Yes | TomTom Runner provides estimated calorie burned data |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | No | Yes | TomTom Runner has the heart rate monitoring sensor |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | No | Lumo Run has built-in pedometer to count steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | Yes | No | Lumo Run provides real time fitness coaching |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Lumo Run |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | No | Yes | Only TomTom Runner has a watch |
Alarm Clock | No | Yes | TomTom Runner has a alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 7 days | n/a | |
Battery Type | n/a | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | n/a | n/a | |
Weight | 25 grams | 63 grams | Lumo Run is 38.0 g lighter |
User Interface |
Display | LED Lights | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | No | Yes | TomTom Runner is compatibles with Android phones and tablets |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | Yes | TomTom Runner allows you upload and view data on the online portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |