Basic Info |
Wear Type | Clip | Wristband | |
Price | $3599 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | No | No | Both don't have sleep tracking |
Heart Rate / Pulse | No | Yes | Soleus GPS Sole + HRM has built-in heart rate monitor |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | No | LifeSpan MyStride counts your steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with LifeSpan MyStride |
Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | Soleus GPS Sole + HRM has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | Yes | Soleus GPS Sole + HRM has a alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | n/a | Both don't have call control |
Camera Control | No | n/a | Both don't have camera control |
Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
Duration | 120 days | 33 days | LifeSpan MyStride battery life is about 3.6 times longer |
Battery Type | Replaceable Cell Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | No | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 20 grams | 60 grams | LifeSpan MyStride is 40.0 g lighter |
User Interface |
Display | LCD Screen | LCD Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | n/a | |
Touch Screen | No | n/a | |
Compatibility |
Android | No | No | Both don't compatible with Android devices |
iOS | No | No | Both don't compatible iOS devices |
OS X/Mac | Yes | Yes | Both compatible MAC OS X laptops and PCs |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | Yes | Yes | Both can help find your smartphone |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | No | No | Both don't have Bluetooth |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |