Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Lenovo HW01 Plus |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | No | Lenovo HW01 has a reminder option |
Stopwatch | Yes | No | Lenovo HW01 has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | Yes | Yes | Both can help find your smartphone |
Battery |
Duration | 7 days | 7 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IP67 | IP67 | |
Weight | 22 grams | 22 grams | Both are the same weight |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | 0,91 inches | 0,91 inches | |
Screen Resolution |
128 x 32 pixels
|
128 x 32 pixels
| |
Color Display | No | No | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | Yes | Yes | Both have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on AmazonBuy on GearBest | Buy on GearBest | |