Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $5499 | |
Ratings | | | |
Activity & Fitness |
Activity | n/a | Yes | TomTom Touch tracks your activity |
Calories | n/a | Yes | TomTom Touch tracks your calories burned |
Sleep | n/a | Yes | TomTom Touch monitors your sleep pattern |
Heart Rate / Pulse | n/a | Yes | TomTom Touch tracks heart rate |
Distance | n/a | Yes | TomTom Touch provides running or walking distance tracking |
Steps | n/a | Yes | TomTom Touch has built-in pedometer to count steps |
Stairs / Floors | n/a | No | Both don't have elevation feature |
Exercise Tagging | n/a | No | Both don't have exercise tagging |
Smart Coach | n/a | No | Both don't have coaching feature |
Goal Setting | n/a | Yes | Set and keep your own daily or weekly goals with TomTom Touch |
Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features |
GPS | n/a | No | Both don't have built-in GPS support |
Compass | n/a | No | Both don't have a compass |
Watch / Clock | n/a | Yes | Only TomTom Touch has a watch |
Alarm Clock | n/a | No | Both don't have alarm clock |
Reminders | n/a | No | Both don't have reminder |
Stopwatch | n/a | No | Both don't have stopwatch |
Music Playback | n/a | No | Both don't have music playback |
Reports | | Activity, Sleep | |
Smartphone Remote Features |
Notifications | n/a | No | Both don't have phone notifications |
Caller ID | n/a | Yes | TomTom Touch can notify you who is calling |
Music Control | n/a | No | Both don't have phone music control |
Call Control | n/a | No | Both don't have call control |
Camera Control | n/a | No | Both don't have camera control |
Find Phone | n/a | No | Both don't have a find phone feature |
Battery |
Duration | n/a | 5 days | |
Battery Type | n/a | Rechargeable Battery | |
Physical Specs |
Weather Resistance | n/a | Yes | |
Waterproof | n/a | No | |
IP Rating | n/a | IPX7 | |
Weight | n/a | 10 grams | |
User Interface |
Display | n/a | OLED Screen | |
Display Size | n/a | 5,58 х 22,38 mm | |
Screen Resolution |
n/a
|
128 x 32 pixels
| |
Color Display | n/a | No | |
Touch Screen | n/a | Yes | |
Compatibility |
Android | n/a | Yes | TomTom Touch is compatibles with Android phones and tablets |
iOS | n/a | Yes | TomTom Touch can connect with iPhones or iPads |
OS X/Mac | n/a | No | Both don't compatible MAC OS X devices |
Windows Phone | n/a | No | Both don't compatible with Windows Phone devices |
Windows | n/a | No | Both don't have a find phone feature |
Web Portal | n/a | No | Both don't have online web portal option |
Social Features | n/a | No | Both don't have social features |
Connectivity |
Bluetooth | n/a | Yes | Only TomTom Touch has a built-in Bluetooth connection option |
Wi-Fi | n/a | No | Both don't have Wi-Fi connection |
NFC | n/a | No | Both don't have NFC connectivity |
ANT+ | n/a | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |