Jawbone UP3 | Jawbone UP4 | ||
---|---|---|---|
Basic Info | |||
Wear Type | Wristband | Wristband | |
Price | |||
Ratings | |||
Activity & Fitness | |||
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | Yes | No | Only Jawbone UP3 provides exercise tagging |
Smart Coach | Yes | Yes | Both can help with smart coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features | |||
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | No | No | Both don't have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features | |||
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery | |||
Duration | 7 days | 7 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs | |||
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 29 grams | 29 grams | Both are the same weight |
User Interface | |||
Display | LED Lights | LED Lights | |
Display Size | n/a | n/a | |
Screen Resolution | n/a | n/a | |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility | |||
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | Yes | No | Jawbone UP3 compatibles with a range of Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | Yes | Yes | Both have access to online web portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity | |||
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
Buy on Amazon | Buy on Amazon |
Fitness tracker, also known as an activity tracker, is becoming more ubiquitous due to its health and fitness benefits. Fitness tracker has a lot of health benefits, but you need to know the one that is right for you. Nevertheless, we have got you covered by comparing the two top fitness trackers in the market, Jawbone UP3 and Jawbone UP4.
Jawbone UP fitness trackers are wristband activity trackers. They come in all-new design and stunning colors that make them look like jewelry. With the graceful and stylish design, you can wear a Jawbone UP with your wristwatch and jewelry. They are lightweight and thin straps that you can conveniently wear 24/7 without a hitch. In addition, they feature all-new tech updates, such as the automatic sleep detector that automatically puts the device in sleep mode and also automatically activates it without tapping the fitness tracker as well as the Passive Heart Rate monitoring that helps to improve the general heart health.
Choosing either Jawbone UP3 of Jawbone UP4 depends on your interest. For instance, if you are crazy about the color, UP3 has more color options than UP4; and if you prefer the Amex payments, you will have to go for UP4.