Basic Info |
Wear Type | Wristband | Armband | |
Price | | $7995 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | No | Huawei Watch tracks your activity |
Calories | Yes | No | Huawei Watch provides estimated calorie burned data |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | Yes | No | Huawei Watch measures your walking and running stride lengths |
Steps | Yes | No | Huawei Watch counts your steps |
Pace | No | Yes | |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | No | Both don't have a compass |
Watch / Clock | Yes | No | Only Huawei Watch has a watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | No | Both don't have music playback |
Reports | Activity | | |
Smartphone Remote Features |
Notifications | Yes | No | If you get a phone notification, Huawei Watch make an alert for you |
Caller ID | Yes | No | Huawei Watch can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | No | Both don't have call control |
Camera Control | n/a | No | Both don't have camera control |
Find Phone | n/a | No | Both don't have a find phone feature |
Battery |
Duration | 2 days | 8 hours | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | n/a | No | |
IP Rating | n/a | IP67 | |
Weight | 55 grams | 21 grams | Scosche Rhythm+ is 34.0 g lighter |
User Interface |
Display | LCD Screen | LED Lights | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | No | |
Touch Screen | n/a | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | No | Select Huawei Watch if you need a built-in Wi-Fi connectivity |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | Yes | Only Scosche Rhythm+ has ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |