Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | | | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | No | Huawei Watch For Ladies provides estimated calorie burned data |
| Sleep | No | No | Both don't have sleep tracking |
| Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
| Distance | Yes | No | Accurate running or walking distance tracking with Huawei Watch For Ladies |
| Steps | Yes | Yes | Both track and count your steps |
| Stairs / Floors | No | No | Both don't track climbing stairs or floors |
| Stress | No | Yes | Planexta SenceBand provides all-day stress level tracking |
| Exercise Tagging | No | No | Both don't have exercise tagging |
| Smart Coach | No | No | Both don't have coaching feature |
| Goal Setting | No | No | Both don't have goal setting |
| Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features |
| GPS | No | No | Both don't have built-in GPS support |
| Compass | n/a | No | Both don't have a compass |
| Watch / Clock | Yes | No | Only Huawei Watch For Ladies has a watch |
| Alarm Clock | No | No | Both don't have alarm clock |
| Reminders | No | No | Both don't have reminder |
| Stopwatch | No | No | Both don't have stopwatch |
| Music Playback | n/a | No | Both don't have music playback |
| Reports | Activity | Activity | |
Smartphone Remote Features |
| Notifications | Yes | Yes | Both show smartphone notifications |
| Caller ID | Yes | No | Huawei Watch For Ladies can notify you who is calling |
| Music Control | No | No | Both don't have phone music control |
| Call Control | n/a | No | Both don't have call control |
| Camera Control | n/a | No | Both don't have camera control |
| Find Phone | n/a | No | Both don't have a find phone feature |
Battery |
| Duration | 2 days | 2 days | Both are the same battery life |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | No | No | |
| IP Rating | n/a | IP64 | |
| Weight | 55 grams | n/a | |
User Interface |
| Display | LCD Screen | LED Lights | |
| Display Size | n/a | n/a | |
| Screen Resolution |
n/a
|
n/a
| |
| Color Display | n/a | No | |
| Touch Screen | n/a | No | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | n/a | No | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | Yes | No | Select Huawei Watch For Ladies if you need a built-in Wi-Fi connectivity |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | | |