Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $19995 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | No | Yes | Microsoft Band 2 tracks your sleeping time and quality |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | Yes | Microsoft Band 2 counts your climbing stairs or floors |
Exercise Tagging | No | Yes | Only Microsoft Band 2 provides exercise tagging |
Smart Coach | No | Yes | Microsoft Band 2 provides real time fitness coaching |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Microsoft Band 2 |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | Microsoft Band 2 has GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | Yes | Microsoft Band 2 has a alarm clock |
Reminders | No | Yes | Microsoft Band 2 has a reminder option |
Stopwatch | No | Yes | Microsoft Band 2 has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | Yes | Microsoft Band 2 allows control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 2 days | 2 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 55 grams | n/a | |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | Yes | Microsoft Band 2 compatibles with MacBooks and iMacs |
Windows Phone | No | Yes | Microsoft Band 2 compatibles with a range of Windows Phone devices |
Windows | No | Yes | Microsoft Band 2 allows you to locate your phone |
Web Portal | No | Yes | Microsoft Band 2 allows you upload and view data on the online portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | No | Select Huawei Watch For Ladies if you need a built-in Wi-Fi connectivity |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |