Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $30900 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | Yes | No | Huawei Watch 2 Classic has built-in altimeter for elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | Yes | No | Huawei Watch 2 Classic provides real time fitness coaching |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Huawei Watch 2 Classic |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | No | Huawei Watch 2 Classic has a alarm clock |
Reminders | Yes | No | Huawei Watch 2 Classic has a reminder option |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | Yes | Samsung Gear S2 Classic allows control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 3 days | 3 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 47 grams | 42 grams | Samsung Gear S2 Classic is 5.0 g lighter |
User Interface |
Display | OLED Screen | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | No | No | Both don't compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | Yes | Yes | Both have NFC (Near Field Communication Features |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |