Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | No | Huawei TalkBand B3 tracks your sleeping time and quality |
Heart Rate / Pulse | No | No | Both don't track heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | Yes | No | Huawei TalkBand B3 counts your climbing stairs or floors |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | n/a | Huawei TalkBand B3 helps you stay active with inactivity alert |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | No | Only Huawei TalkBand B3 has a watch |
Alarm Clock | Yes | No | Huawei TalkBand B3 has a alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Weather | Yes | No | *Weather forecast |
Reports | Activity, Sleep | Activity | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | Yes | Nex Band allows control smartphone music player |
Call Control | Yes | n/a | Huawei TalkBand B3 allows you control phone calls |
Camera Control | Yes | n/a | Huawei TalkBand B3 has a smartphone's remote control function |
Find Phone | Yes | n/a | Huawei TalkBand B3 allows you to locate your phone |
Battery |
Duration | 4 days | 3 days | Huawei TalkBand B3 battery life is about 1.3 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IP57 | n/a | |
Weight | 21.7 grams | n/a | |
User Interface |
Display | OLED Screen | LED Lights | |
Display Size | 0,91 inches | n/a | |
Screen Resolution |
80x128 pixels
|
n/a
| |
Color Display | No | n/a | |
Touch Screen | Yes | n/a | |
Gorilla glass | Yes | No | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on GearBest | Buy on Amazon | |