Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $2998 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | Huawei Honor Band 4 has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | Yes | No | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | No | Huawei Honor Band 4 allows control smartphone music player |
Call Control | Yes | No | Huawei Honor Band 4 allows you control phone calls |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | Yes | No | Huawei Honor Band 4 allows you to locate your phone |
Battery |
Duration | 14 days | 10 days | Huawei Honor Band 4 battery life is about 1.4 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | 5 ATM | IP67 | |
Weight | 23 grams | n/a | |
User Interface |
Display | AMOLED | OLED Screen | |
Display Size | 0.95 inches | 0,96 inches | |
Screen Resolution |
240 x 120 pixels
|
n/a
| |
Color Display | Yes | No | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | Yes | No | Only Huawei Honor Band 4 has NFC (Near Field Communication) |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on GearBest | Buy on Amazon | |