Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | Yes | No | Only Huawei Honor Band 3 provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | Huawei Honor Band 3 has a stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | Yes | No | Huawei Honor Band 3 allows you control phone calls |
Camera Control | No | Yes | MGCool Band 2 has a smartphone's remote control function |
Find Phone | No | Yes | MGCool Band 2 allows you to locate your phone |
Battery |
Duration | 30 days | 7 days | Huawei Honor Band 3 battery life is about 4.3 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | 5 ATM | IPX7 | |
Weight | 18 grams | n/a | |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | 0.91 inches | 0,66 inches | |
Screen Resolution |
128 x 32 pixels
|
64 x 48 pixels
| |
Color Display | No | No | |
Touch Screen | No | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on GearBest | Buy on Amazon | |