Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
VO2 Max | No | Yes | You can monitor your VO2 max with Huawei TalkBand B5 |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | No | No | Both don't have elevation feature |
Stress | No | Yes | Huawei TalkBand B5 provides all-day stress level tracking |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Huawei TalkBand B5 |
Inactivity Alert | No | Yes | Huawei TalkBand B5 helps you stay active with inactivity alert |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | Huawei Honor Band 3 has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | Yes | Yes | Both allow control phone calls |
Camera Control | No | Yes | Huawei TalkBand B5 has a smartphone's remote control function |
Find Phone | No | Yes | Huawei TalkBand B5 allows you to locate your phone |
Battery |
Duration | 30 days | 3 days | Huawei Honor Band 3 battery life is about 10.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | 5 ATM | IP57 | |
Weight | 18 grams | 40 grams | Huawei Honor Band 3 is 22.0 g lighter |
User Interface |
Display | OLED Screen | AMOLED | |
Display Size | 0.91 inches | 1.13 inches | |
Screen Resolution |
128 x 32 pixels
|
300x160 pixels
| |
Color Display | No | Yes | |
Touch Screen | No | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on GearBest | | |