Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | | $18700 | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | Yes | Both show estimated calories burned |
| Sleep | Yes | Yes | Both can track your sleep |
| Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
| Distance | Yes | Yes | Both track your running/walking distance |
| Steps | Yes | Yes | Both track and count your steps |
| Stairs / Floors | No | No | Both don't track climbing stairs or floors |
| Exercise Tagging | No | No | Both don't have exercise tagging |
| Smart Coach | No | No | Both don't have coaching feature |
| Goal Setting | Yes | Yes | Both can help with your goals setting |
| Inactivity Alert | Yes | n/a | Huawei Color Band A2 helps you stay active with inactivity alert |
Additional Features |
| GPS | No | Yes | Runtastic GPS Watch and Heart Rate Monitor has GPS support |
| Compass | No | n/a | Both don't have a compass |
| Watch / Clock | Yes | Yes | Both have watch |
| Alarm Clock | Yes | Yes | Both have alarm clock |
| Reminders | Yes | No | Huawei Color Band A2 has a reminder option |
| Stopwatch | No | No | Both don't have stopwatch |
| Music Playback | No | n/a | Both don't have music playback |
| Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
| Notifications | Yes | Yes | Both show smartphone notifications |
| Caller ID | Yes | No | Huawei Color Band A2 can notify you who is calling |
| Music Control | No | No | Both don't have phone music control |
| Call Control | Yes | n/a | Huawei Color Band A2 allows you control phone calls |
| Camera Control | No | n/a | Both don't have camera control |
| Find Phone | Yes | n/a | Huawei Color Band A2 allows you to locate your phone |
Battery |
| Duration | 9 days | 1 days | Huawei Color Band A2 battery life is about 9.0 times longer |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | No | No | |
| IP Rating | n/a | n/a | |
| Weight | n/a | 58 grams | |
User Interface |
| Display | OLED Screen | Yes | |
| Display Size | 0.96 inches | n/a | |
| Screen Resolution |
n/a
|
n/a
| |
| Color Display | No | n/a | |
| Touch Screen | Yes | n/a | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | Yes | Runtastic GPS Watch and Heart Rate Monitor compatibles with a range of Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | No | n/a | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | No | No | Both don't have Wi-Fi connection |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |