Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Huawei Color Band A2 |
Inactivity Alert | Yes | n/a | Huawei Color Band A2 helps you stay active with inactivity alert |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | No | Huawei Color Band A2 has a reminder option |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | No | Huawei Color Band A2 can notify you who is calling |
Music Control | No | Yes | Intex FitRist Cardio allows control smartphone music player |
Call Control | Yes | n/a | Huawei Color Band A2 allows you control phone calls |
Camera Control | No | n/a | Both don't have camera control |
Find Phone | Yes | n/a | Huawei Color Band A2 allows you to locate your phone |
Battery |
Duration | 9 days | 7 days | Huawei Color Band A2 battery life is about 1.3 times longer |
Battery Type | Rechargeable Battery | n/a | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | n/a | 26 grams | |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | 0.96 inches | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | n/a | |
Touch Screen | Yes | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | | |