Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | $4940 | $14263 | Huawei Band 3 Pro is 2.9x cheaper |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | Yes | Both track calories burned |
| Sleep | Yes | Yes | Both track sleep pattern |
| Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
| VO2 Max | Yes | No | Huawei Band 3 Pro tracks the maximum consumption of oxygen per minute |
| Distance | Yes | Yes | Both track your running/walking distance |
| Steps | Yes | Yes | Both track and count your steps |
| Stairs / Floors | No | Yes | Samsung Gear Fit 2 Pro counts your climbing stairs or floors |
| Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
| Smart Coach | No | No | Both don't have coaching feature |
| Goal Setting | Yes | Yes | Both can help with your goals setting |
| Inactivity Alert | Yes | n/a | Huawei Band 3 Pro helps you stay active with inactivity alert |
Additional Features |
| GPS | Yes | Yes | Both have integrated GPS modules |
| Compass | No | n/a | Both don't have a compass |
| Watch / Clock | Yes | Yes | Both have watch |
| Alarm Clock | Yes | Yes | Both have alarm clock |
| Reminders | Yes | No | Huawei Band 3 Pro has a reminder option |
| Stopwatch | Yes | Yes | Both have stopwatch |
| Music Playback | No | n/a | Both don't have music playback |
| Weather | Yes | No | *Weather forecast |
| Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
| Notifications | Yes | Yes | Both show smartphone notifications |
| Caller ID | Yes | Yes | Both show caller ID notification |
| Music Control | No | Yes | Samsung Gear Fit 2 Pro allows control smartphone music player |
| Call Control | Yes | n/a | Huawei Band 3 Pro allows you control phone calls |
| Camera Control | Yes | n/a | Huawei Band 3 Pro has a smartphone's remote control function |
| Find Phone | Yes | n/a | Huawei Band 3 Pro allows you to locate your phone |
Battery |
| Duration | 12 days | 5 days | Huawei Band 3 Pro battery life is about 2.4 times longer |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | Yes | Yes | |
| IP Rating | 5 ATM | n/a | |
| Weight | 25 grams | 34 grams | Huawei Band 3 Pro is 9.0 g lighter |
User Interface |
| Display | AMOLED | OLED Screen | |
| Display Size | 0.95 inches | n/a | |
| Screen Resolution |
120 x 240 pixels
|
n/a
| |
| Color Display | Yes | n/a | |
| Touch Screen | Yes | n/a | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | No | n/a | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | No | Yes | Select Samsung Gear Fit 2 Pro if you need a built-in Wi-Fi connectivity |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |