Basic Info |
Wear Type | Wristband | Wristband | |
Price | $4940 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
VO2 Max | Yes | Yes | Both show how well your body uses oxygen |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Stress | No | Yes | Huawei TalkBand B5 provides all-day stress level tracking |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | Yes | No | Huawei Band 3 Pro has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | Huawei Band 3 Pro has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | Yes | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | Yes | Huawei TalkBand B5 allows control smartphone music player |
Call Control | Yes | Yes | Both allow control phone calls |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | Yes | Yes | Both can help find your smartphone |
Battery |
Duration | 12 days | 3 days | Huawei Band 3 Pro battery life is about 4.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | 5 ATM | IP57 | |
Weight | 25 grams | 40 grams | Huawei Band 3 Pro is 15.0 g lighter |
User Interface |
Display | AMOLED | AMOLED | |
Display Size | 0.95 inches | 1.13 inches | |
Screen Resolution |
120 x 240 pixels
|
300x160 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | | |