Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | | $17900 | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | Yes | Both show estimated calories burned |
| Sleep | Yes | Yes | Both track sleep pattern |
| Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
| VO2 Max | Yes | No | You can monitor your VO2 max with Huawei Band 2 Pro |
| Distance | Yes | Yes | Both track your stride length |
| Steps | Yes | Yes | Both track and count your steps |
| Pace | Yes | No | |
| Speed | Yes | No | |
| Stairs / Floors | No | Yes | Samsung Gear Sport has built-in altimeter for elevation feature |
| Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
| Smart Coach | Yes | No | Huawei Band 2 Pro provides real time fitness coaching |
| Goal Setting | No | No | Both don't have goal setting |
| Inactivity Alert | Yes | n/a | Huawei Band 2 Pro helps you stay active with inactivity alert |
Additional Features |
| GPS | Yes | Yes | Both have integrated GPS modules |
| Compass | No | n/a | Both don't have a compass |
| Watch / Clock | Yes | Yes | Both have watch |
| Alarm Clock | Yes | Yes | Both have alarm clock |
| Reminders | Yes | Yes | Both have reminder app |
| Stopwatch | No | Yes | Samsung Gear Sport has a stopwatch |
| Music Playback | No | n/a | Both don't have music playback |
| Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
| Notifications | Yes | Yes | Both show smartphone notifications |
| Caller ID | Yes | Yes | Both show caller ID notification |
| Music Control | No | Yes | Samsung Gear Sport allows control smartphone music player |
| Call Control | No | n/a | Both don't have call control |
| Camera Control | No | n/a | Both don't have camera control |
| Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
| Duration | 21 days | 4 days | Huawei Band 2 Pro battery life is about 5.3 times longer |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | Yes | Yes | |
| IP Rating | 5 ATM | n/a | |
| Weight | 21 grams | 67 grams | Huawei Band 2 Pro is 46.0 g lighter |
User Interface |
| Display | OLED Screen | OLED Screen | |
| Display Size | 0.91 inches | n/a | |
| Screen Resolution |
128х32 pixels
|
n/a
| |
| Color Display | No | n/a | |
| Touch Screen | No | n/a | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | No | n/a | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | No | Yes | Select Samsung Gear Sport if you need a built-in Wi-Fi connectivity |
| NFC | No | Yes | Only Samsung Gear Sport has NFC (Near Field Communication) |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |