Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
VO2 Max | Yes | No | Huawei Band 2 Pro shows the maximum volume of oxygen you can consume per minute |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | Yes | No | Huawei Band 2 Pro provides real time fitness coaching |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | Yes | No | Huawei Band 2 Pro has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | Yes | MGCool Band 3 has a stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | Yes | MGCool Band 3 allows you to locate your phone |
Battery |
Duration | 21 days | 30 days | MGCool Band 3 battery life is about 1.4 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | 5 ATM | IP67 | |
Weight | 21 grams | 25 grams | Huawei Band 2 Pro is 4.0 g lighter |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | 0.91 inches | 0,66 inches | |
Screen Resolution |
128х32 pixels
|
64 x 48 pixels
| |
Color Display | No | No | |
Touch Screen | No | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |