Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
VO2 Max | Yes | No | Huawei Band 2 Pro tracks the maximum consumption of oxygen per minute |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Pace | Yes | Yes | |
Speed | Yes | Yes | |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | Yes | No | Huawei Band 2 Pro provides real time fitness coaching |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | Yes | No | Huawei Band 2 Pro has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | Yes | Huawei Honor Band 4 has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | Yes | Huawei Honor Band 4 allows control smartphone music player |
Call Control | No | Yes | Huawei Honor Band 4 allows you control phone calls |
Camera Control | No | Yes | Huawei Honor Band 4 has a smartphone's remote control function |
Find Phone | No | Yes | Huawei Honor Band 4 allows you to locate your phone |
Battery |
Duration | 21 days | 14 days | Huawei Band 2 Pro battery life is about 1.5 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | 5 ATM | 5 ATM | |
Weight | 21 grams | 23 grams | Huawei Band 2 Pro is 2.0 g lighter |
User Interface |
Display | OLED Screen | AMOLED | |
Display Size | 0.91 inches | 0.95 inches | |
Screen Resolution |
128х32 pixels
|
240 x 120 pixels
| |
Color Display | No | Yes | |
Touch Screen | No | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | Yes | Only Huawei Honor Band 4 has NFC (Near Field Communication) |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on GearBest | |