Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | No | Yes | Lenovo HW01 has the heart rate monitoring sensor |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | Yes | No | GOQii Life Fitness Band provides real time fitness coaching |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with GOQii Life Fitness Band |
Inactivity Alert | No | Yes | Lenovo HW01 helps you stay active with inactivity alert |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Lenovo HW01 has a reminder option |
Stopwatch | No | Yes | Lenovo HW01 has a stopwatch |
Music Playback | n/a | No | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | Yes | Lenovo HW01 allows control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | No | Yes | Lenovo HW01 has a smartphone's remote control function |
Find Phone | No | Yes | Lenovo HW01 allows you to locate your phone |
Battery |
Duration | 14 days | 7 days | GOQii Life Fitness Band battery life is about 2.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | IP67 | |
Weight | n/a | 22 grams | |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | n/a | 0,91 inches | |
Screen Resolution |
n/a
|
128 x 32 pixels
| |
Color Display | No | No | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | Yes | No | GOQii Life Fitness Band compatibles with a range of Windows Phone devices |
Windows | Yes | No | GOQii Life Fitness Band allows you to locate your phone |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | Yes | You can integrate Lenovo HW01 with social networks and share information |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on AmazonBuy on GearBest | |