Basic Info |
Wear Type | Wristband | Wristband | |
Price | $7499 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | Yes | No | Garmin Vivosmart HR+ counts your climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Toprime TC5H has a reminder option |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | No | Yes | Toprime TC5H can notify you who is calling |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 5 days | n/a | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | n/a | n/a | |
Weight | 31 grams | 68 grams | Garmin Vivosmart HR+ is 37.0 g lighter |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | Yes | No | Garmin Vivosmart HR+ allows you to locate your phone |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | Yes | No | Only Garmin Vivosmart HR+ has ANT+ wireless technology |
| Buy on AmazonBuy on GearBest | Buy on Amazon | |